Hops Pricing & Availability Index for January 21, 2008
January 21st, 2008
| HOP VARIETY | TYPE | AVERAGE COST PER OUNCE | AVAILABILITY STATUS |
|---|---|---|---|
| Amarillo | Whole Leaf | $1.98 | Scarce |
| Cascade | Whole Leaf | $2.34 | Available |
| Centennial | Whole Leaf | $2.99 | Limited |
| Fuggles | Whole Leaf | $2.07 | Limited |
| Goldings | Whole Leaf | $2.48 | Scarce |
| Hallertau | Whole Leaf | $2.24 | Scarce |
| Mount Hood | Whole Leaf | $1.98 | Scarce |
| Northern Brewer | Whole Leaf | $2.74 | Limited |
| Saaz | Whole Leaf | $2.48 | Scarce |
| Simcoe | Whole Leaf | $3.49 | Scarce |
| Sterling | Whole Leaf | $2.24 | Scarce |
| Amarillo | Pellet | $3.29 | Abundant |
| Cascade | Pellet | $2.91 | Available |
| Centennial | Pellet | $3.34 | Available |
| Challenger | Pellet | $3.73 | Available |
| Chinook | Pellet | $2.77 | Available |
| Cluster | Pellet | $3.07 | Limited |
| Columbus | Pellet | $3.87 | Abundant |
| Crystal | Pellet | $3.45 | Limited |
| Fuggles | Pellet | $1.87 | Limited |
| Galena | Pellet | $3.74 | Available |
| Goldings | Pellet | $2.61 | Limited |
| Hallertau | Pellet | $3.55 | Limited |
| Horizon | Pellet | $5.99 | Scarce |
| Mount Hood | Pellet | $3.25 | Limited |
| Newport | Pellet | $5.50 | Scarce |
| Northern Brewer | Pellet | $2.97 | Available |
| Nugget | Pellet | $3.81 | Limited |
| Perle | Pellet | $2.34 | Scarce |
| Pride of Ringwood | Pellet | $5.75 | Scarce |
| Saaz | Pellet | $3.80 | Available |
| Simcoe | Pellet | $2.81 | Limited |
| Spalt | Pellet | $2.46 | Scarce |
| Sterling | Pellet | $5.50 | Scarce |
| Styrian Goldings | Pellet | $1.86 | Scarce |
| Target | Pellet | $5.10 | Limited |
| Tettnang | Pellet | $2.34 | Scarce |
| Tradition | Pellet | $5.99 | Scarce |
| Warrior | Pellet | $3.49 | Scarce |
| Willamette | Pellet | $3.19 | Limited |
Note: Those hop varieties not listed in the index are unavailable at the retailers we monitor for our reporting.
No Responses to “Hops Pricing & Availability Index for January 21, 2008”